# Manufacturing Skills Workshops: A Hands-On Model for Developing Engineering Identity, Technical Competence, and Engineering Career Interest

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Texas at Dallas |
| Location | RICHARDSON, TX |
| Project | Manufacturing Skills Workshops: A Hands-On Model for Developing Engineering Identity, Technical Competence, and Engineering Career Interest |
| Award amount | $1,499,258 |
| Obligated so far | $1,499,258 |
| Awarded | 2026-07-29 |
| Period | 2026-10-01 to 2031-09-30 |
| Program | ECR-EDU Core Research |
| Directorate / division | EDU / EIT |
| Award ID | 2600419 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2600419). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
