# S-STEM Hub: Translating Undergraduate Success into Graduate Opportunity

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Texas at El Paso |
| Location | EL PASO, TX |
| Project | S-STEM Hub: Translating Undergraduate Success into Graduate Opportunity |
| Award amount | $2,999,998 |
| Obligated so far | $2,999,998 |
| Awarded | 2026-08-03 |
| Period | 2026-10-01 to 2031-09-30 |
| Program | S-STEM-Schlr Sci Tech Eng&Math |
| Directorate / division | EDU / SFT |
| Award ID | 2546885 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2546885). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
