# Intermittency in Wave-breaking Turbulence and Impacts on the Predictability of the Ocean Surface Layer

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Washington |
| Location | SEATTLE, WA |
| Project | Intermittency in Wave-breaking Turbulence and Impacts on the Predictability of the Ocean Surface Layer |
| Award amount | $1,086,994 |
| Obligated so far | $1,086,994 |
| Awarded | 2026-07-06 |
| Period | 2026-10-01 to 2029-09-30 |
| Program | PHYSICAL OCEANOGRAPHY |
| Directorate / division | GEO / GCP |
| Award ID | 2618361 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2618361). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
