# Instrument Development: Depth-Resolved Chemical Imaging for Highly Absorbing, Scattering, and Curved Specimens

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Wisconsin-Milwaukee |
| Location | MILWAUKEE, WI |
| Project | Instrument Development: Depth-Resolved Chemical Imaging for Highly Absorbing, Scattering, and Curved Specimens |
| Award amount | $518,000 |
| Obligated so far | $518,000 |
| Awarded | 2026-08-17 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | Chemical Measurement & Imaging, OFFICE OF MULTIDISCIPLINARY AC |
| Directorate / division | MPS / CHE |
| Award ID | 2603298 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2603298). Last refreshed: 2026-11-05T20:41:04.956Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
