# Collaborative Research: Understanding Career Entry into Biomedical Faculty Roles

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Virginia Polytechnic Institute and State University |
| Location | BLACKSBURG, VA |
| Project | Collaborative Research: Understanding Career Entry into Biomedical Faculty Roles |
| Award amount | $123,882 |
| Obligated so far | $123,882 |
| Awarded | 2026-08-12 |
| Period | 2026-12-01 to 2031-11-30 |
| Program | ECR-EDU Core Research |
| Directorate / division | EDU / EIT |
| Award ID | 2600061 |

## Why this score
- Award of $123,882.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2600061). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
