# Building Opportunities for STEM Students Through Scholarships and High Impact Practices

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Wofford College |
| Location | SPARTANBURG, SC |
| Project | Building Opportunities for STEM Students Through Scholarships and High Impact Practices |
| Award amount | $1,997,655 |
| Obligated so far | $1,997,655 |
| Awarded | 2026-07-21 |
| Period | 2026-10-01 to 2032-09-30 |
| Program | S-STEM-Schlr Sci Tech Eng&Math |
| Directorate / division | EDU / SFT |
| Award ID | 2619696 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2619696). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
