# National Grid (Brooklyn Union Gas): 9 NOVs, 25 CARs on NYC street work, 2026-07-15

**Score:** 75/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-07-15 |
| NOVs | 9 |
| CARs | 25 |
| Failed re-inspections | 0 |
| Violations | Failure to comply with terms and conditions of DOT permit / Use/opening of street without DOT permit / Debris/construction materials obstructing sidewalks, gutters, crosswalks, and driveways without DOT permit / Except as in NYC Administrative Code § 19-152, failure to install or seal expansion joints as per subsection |
| Permit types | Tributary Install - Gas; Major Installation - Gas; Tributary Install - Gas - Protected; Major Installations - Gas-Protected (+4 more) |
| Streets | 54 Street; 18 Avenue; 19 Avenue; Dean Street; Henderson Avenue; Annadale Road (+20 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 34 findings in one day.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
