# National Grid (Brooklyn Union Gas): 8 NOVs, 6 CARs on NYC street work, 2026-07-18

**Score:** 75/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-07-18 |
| NOVs | 8 |
| CARs | 6 |
| Failed re-inspections | 0 |
| Violations | Obstruction of any portion of street with construction materials/equipment without DOT permit / Wearing course not flush with surrounding area / Use/opening of protected street without DOT permit / Except as in NYC Administrative Code § 19-152, failure to install pedestrian ramp as per DOT drawings / Failure to comply with terms and conditions of DOT permit |
| Permit types | Non Permit; Major Installations - Gas-Protected; Major Installation - Gas; C.A.R. Restoration - Protected (+3 more) |
| Streets | Coney Island Avenue; 2 Avenue; Richmond Street; Joralemon Street; 58 Street; Crown Street (+7 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 14 findings in one day.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
