# National Grid (Brooklyn Union Gas): 11 NOVs, 10 CARs on NYC street work, 2026-07-24

**Score:** 75/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-07-24 |
| NOVs | 11 |
| CARs | 10 |
| Failed re-inspections | 0 |
| Violations | Binder base or temporary restoration not flush with surrounding area / Obstruction of any portion of street with construction materials/equipment without DOT permit / Failure to obtain a confirmation number prior to expiration of DOT street opening permit (protected street) / Failure to obtain proper permits to repair the conditions reported on a CAR. / Except as in NYC Administrative Code § 19-152, failure to fully replace defective sidewalk flag |
| Permit types | Repair Gas; Major Installation - Gas; Repair Gas - Protected; Non Permit (+2 more) |
| Streets | 16 Avenue; Broadway; 68 Street; 59 Road; Grove Street; Sutter Avenue (+13 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 21 findings in one day.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
