# National Grid (Brooklyn Union Gas): 5 NOVs, 7 CARs on NYC street work, 2026-08-07

**Score:** 75/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-08-07 |
| NOVs | 5 |
| CARs | 7 |
| Failed re-inspections | 0 |
| Violations | Restoration sunken more than 2 inches / Failure to comply with terms and conditions of DOT permit / Failure to properly fasten plating and decking / Except as in NYC Administrative Code § 19-152, failure to install or seal expansion joints as per subsection / Debris/construction materials obstructing sidewalks, gutters, crosswalks, and driveways without DOT permit |
| Permit types | Major Installations - Gas-Protected; Repair Gas; Non Permit; Major Installation - Gas (+4 more) |
| Streets | Pitkin Avenue; Avenue U; Clinton Avenue; Hoyt Street; Cross Bay Boulevard; Marcy Avenue (+3 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 12 findings in one day.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
