# National Grid (Brooklyn Union Gas): 17 NOVs, 16 CARs on NYC street work, 2026-08-28

**Score:** 75/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-08-28 |
| NOVs | 17 |
| CARs | 16 |
| Failed re-inspections | 0 |
| Violations | Failure to obtain a confirmation number two hours prior to the commencement of a backfill on a protected street / Use/opening of street without DOT permit / Failure to properly fasten plating and decking / Failure to comply with all applicable sections of the Highway Rules, the Standard Specifications, Standard Detail Drawings, and all other applicable laws or rules / Except as in NYC Administrative Code § 19-152, failure to fully replace defective sidewalk flag |
| Permit types | Major Installations - Gas-Protected; Major Installation - Gas; Non Permit; Test Pits (+4 more) |
| Streets | Clinton Street; Park Place; Harvard Avenue; Skillman Street; Buchanan Street; 72 Street (+17 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 33 findings in one day.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
