# National Grid (Brooklyn Union Gas): 10 NOVs, 19 CARs on NYC street work, 2026-09-23

**Score:** 85/100

| Field | Value |
|---|---|
| Permittee | National Grid (Brooklyn Union Gas) |
| Permittee type | Utility or telecom |
| Inspection date | 2026-09-23 |
| NOVs | 10 |
| CARs | 19 |
| Failed re-inspections | 0 |
| Violations | Restoration sunken more than 2 inches / Failure to comply with terms and conditions of DOT permit / Debris/construction materials obstructing sidewalks, gutters, crosswalks, and driveways without DOT permit / Obstruction of any portion of street with construction materials/equipment without DOT permit / Failure to add required identifying information to plating and decking |
| Permit types | Repair Gas - Protected; Major Installation - Gas; Tributary Install - Gas - Protected; C.A.R. Restoration - Protected (+6 more) |
| Streets | 50 Street; Schenectady Avenue; 60 Street; Norman Avenue; Atlantic Avenue; 53 Street (+17 more) |

## Why this score
- Corrective action request: a cut must be re-paved.
- Notice of violation issued.
- 29 findings in one day.
- In the latest monthly release.

Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us) (https://data.cityofnewyork.us/d/ydkf-mpxb). Last refreshed: 2026-10-28T20:51:30.518Z.
From NYC DOT street construction inspection data, published about monthly. A notice of violation is an allegation adjudicated at OATH and a corrective action request is a repair request; neither is a finding of fault, and outcomes are not shown. Only organizations with a legal-entity form, public bodies and utilities are shown. Verify with NYC DOT.
