# Jackrabbit Road Public Utility District: 15,000-gallon sewage overflow (human error) in Harris County, TX

**Score:** 40/100

| Field | Value |
|---|---|
| Utility / system | Jackrabbit Road Public Utility District |
| System type | Utility district (MUD, WCID, SUD) |
| TCEQ RN | RN102343597 |
| Permits | STORMWATER-PERMIT-TXR05U978; WASTEWATER-EPA ID-TX0046621; WASTEWATER-PERMIT-WQ0011290001 |
| Volume | 15,000 gallons |
| Cause | HUMAN ERROR |
| Source | Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov) |
| County | Harris |
| TCEQ region | Houston |
| Dates | 2026-06-22 |
| Reported | 2026-06-23 |
| Incident number | 460605 |

## Why this score
- 15,000 gallons.

Source: Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov) (https://data.texas.gov/d/8kc5-95uk). Last refreshed: 2026-11-04T21:50:46.460Z.
From TCEQ Sanitary Sewer Overflow reports, which TCEQ publishes in monthly batches (recent weeks may not appear yet). Volumes are as reported by the utility and are often estimates. Utility/system level only. Verify with TCEQ.
