# Newly funded companies by likely hiring area, 2026

> As of 2026-11-04, Zalwin tracks 396 newly funded companies. The largest group is Other with 197 (50% of the total); the groups shown sum to $3,726,920,742 in offering size. Figures are computed from public records and refresh automatically.

| Group | Records | Total offering size | Median offering size |
|---|---|---|---|
| Other | 197 | $2,084,672,523 | $5,920,895 |
| Software and tech (engineering, product, GTM) | 85 | $537,229,013 | $4,499,999 |
| Healthcare and life sciences (clinical, R&D) | 37 | $253,147,139 | $4,000,000 |
| Financial services (compliance, sales) | 31 | $389,269,698 | $10,000,000 |
| Consumer, services and hospitality (sales, ops) | 26 | $245,480,645 | $6,412,500 |
| Manufacturing and energy (operations, skilled trades) | 20 | $217,121,724 | $3,682,166 |

Source: https://zalwin.com/reports/newly-funded-startups-hiring-velocity-report-2026 (updated 2026-11-04).
