BroadbandBeadGrantPulse / compare
ARIZONA COMMERCE AUTHORITY vs GILA RIVER INDIAN COMMUNITY: BroadbandBeadGrantPulse comparison
ARIZONA COMMERCE AUTHORITY's award of $16,170,760 is 6.5x GILA RIVER INDIAN COMMUNITY's $2,500,000 (84th percentile). ARIZONA COMMERCE AUTHORITY is dated 2025-01-01; GILA RIVER INDIAN COMMUNITY 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029)
Both records plus every comparable AZ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ARIZONA COMMERCE AUTHORITY compare to GILA RIVER INDIAN COMMUNITY?
| Field | ARIZONA COMMERCE AUTHORITY | GILA RIVER INDIAN COMMUNITY |
|---|---|---|
| Recipient | ARIZONA COMMERCE AUTHORITY | GILA RIVER INDIAN COMMUNITY |
| State | AZ | AZ |
| Program | NTIA Middle Mile (11.032) | NTIA Broadband Infrastructure (11.029) |
| Award | $16,170,760.44 | $2,500,000 |
| Period | 2025-01-01 to 2029-12-31 | 2025-01-01 to 2027-12-31 |
| Agency | Department of Commerce / National Institute of Standards and Technology | Department of Commerce / National Telecommunications and Information Administration |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE ARIZONA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM. ACTIVITIES TO BE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: ESTABLISH LOCAL & TRIBAL DESIGNATED DIGITAL EQUITY SPECIALISTS; SUPPORT LOCAL & TRIBAL CAPACITY FOR DE PLANNING WITH AN EMPHASIS ON RURAL INHABITANTS; INCREASE TELEHEALTH ACCESS POINTS & SUPPORT DIGITAL HEALTH NAVIGATOR SERVICES; INCREASE DIGITAL LITERACY AND SKILLS TRAINING OPPORTUNITIES WITH A FOCUS PLACED ON INCARCERATED INDIVIDUALS; STRENGTHEN COMMUNITY SUPPORT THROUGH | THE PROJECT WILL SUBSIDIZE BROADBAND SERVICE FOR ELIGIBLE TRIBAL HOUSEHOLDS, ESTABLISH DIGITAL SKILL TRAINING AND TECHNOLOGY GUIDANCE FOR THE COMMUNITY, AND EXPAND THE GRTI FIBER OPTIC CONSTRUCTION APPRENTICESHIP PROGRAM. |
| Award ID | 0431DS013 | NT25TBCX029G0029 |
| award percentile | 84th | 59th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 3 AZ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ARIZONA COMMERCE AUTHORITY · GILA RIVER INDIAN COMMUNITY
Get new broadband infrastructure awards in your states
BroadbandBeadGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.