BroadbandBeadGrantPulse / compare
BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION vs PECHANGA BAND OF LUISENO INDIANS: BroadbandBeadGrantPulse comparison
BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION's award of $500,000 is 1.0x PECHANGA BAND OF LUISENO INDIANS's $500,000 (39th percentile). BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION is dated 2026-08-01; PECHANGA BAND OF LUISENO INDIANS 2026-09-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION compare to PECHANGA BAND OF LUISENO INDIANS?
| Field | BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION | PECHANGA BAND OF LUISENO INDIANS |
|---|---|---|
| Recipient | BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION | PECHANGA BAND OF LUISENO INDIANS |
| State | CA | CA |
| Program | NTIA Broadband Infrastructure (11.029) | NTIA Broadband Infrastructure (11.029) |
| Award | $500,000 | $500,000 |
| Period | 2026-08-01 to 2028-07-31 | 2026-09-01 to 2028-02-29 |
| Agency | Department of Commerce / National Telecommunications and Information Administration | Department of Commerce / National Telecommunications and Information Administration |
| Description | PROJECT PURPOSE: THIS EQUITABLE DISTRIBUTION PROJECT WILL FACILITATE ACCESS TO AFFORDABLE BROADBAND SERVICES FOR TRIBAL MEMBERS OF THE BARONA INDIAN COMMUNITY. ACTIVITIES: THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES: PRE-PAY BROADBAND SERVICE FEES FOR 318 TRIBAL HOUSEHOLDS EXPECTED OUTCOMES: THIS PROJECT WILL RESULT IN THE FOLLOWING OUTCOMES: SUSTAIN BROADBAND ACCESS BY PROVIDING 52 MONTHS OF QUALIFYING BROADBAND SERVICE FOR 318 TRIBAL HOUSEHOLDS. INTENDED BENEFICIARIES: THE PROJECT INTENDS TO BENEFIT TRIBAL MEMBERS OF THE BARONA INDIAN COMMUNITY. SUBRECIPIENT ACTIVITIES (IF APPLICABLE | PROJECT PURPOSE THIS EQUITABLE DISTRIBUTION PROJECT WILL TRANSITION AN OVERHEAD FIBER ROUTE TO A BURIED ONE. ACTIVITIES THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES: RE-ROUTE FIBER ACROSS AN 80-ACRE COMMUNITY ZONE; AND ACQUIRE EQUIPMENT TO SUPPORT SELF-SUFFICIENCY FOR FUTURE REPAIRS OR NETWORK EXPANSIONS. EXPECTED OUTCOMES THIS PROJECT WILL RESULT IN THE FOLLOWING OUTCOMES: DECREASING RELIANCE ON EXTERNAL VENDORS; AND IMPROVED SERVICE RELIABILITY AND DECREASED RISK FROM WEATHER AND FRAGILE INFRASTRUCTURE. INTENDED BENEFICIARIES THE PROJECT INTENDS TO BENEFIT MEMBERS OF THE PECHANG |
| Award ID | NT26TBCX029G0013 | NT26TBCX029G0018 |
| award percentile | 39th | 39th |
| Funded Project Score | 35/100 | 55/100 |
| Peer rank and all 10 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: BARONA GROUP OF THE CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION · PECHANGA BAND OF LUISENO INDIANS
Get new broadband infrastructure awards in your states
BroadbandBeadGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.