BroadbandBeadGrantPulse / compare
COMMERCE, WASHINGTON STATE DEPARTMENT OF vs OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1: BroadbandBeadGrantPulse comparison
OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1's award of $30,195,500 is 1.9x COMMERCE, WASHINGTON STATE DEPARTMENT OF's $15,983,292 (97th percentile). COMMERCE, WASHINGTON STATE DEPARTMENT OF is dated 2025-01-01; OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1 2026-05-06.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029)
Both records plus every comparable WA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does COMMERCE, WASHINGTON STATE DEPARTMENT OF compare to OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1?
| Field | COMMERCE, WASHINGTON STATE DEPARTMENT OF | OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1 |
|---|---|---|
| Recipient | COMMERCE, WASHINGTON STATE DEPARTMENT OF | OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1 |
| State | WA | WA |
| Program | NTIA Middle Mile (11.032) | USDA ReConnect (10.752) |
| Award | $15,983,291.58 | $30,195,500 |
| Period | 2025-01-01 to 2029-12-31 | 2026-05-06 to 2028-05-06 |
| Agency | Department of Commerce / National Institute of Standards and Technology | Department of Agriculture / Rural Utilities Service |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE WASHINGTON DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM. ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: DEVELOPMENT OF A TRAIN-THE-TRAINER CERTIFICATE PROGRAM WITH A PEER-TO-PEER MODEL TO ENSURE THAT EDUCATION IS PROVIDED IN A CULTURALLY RELEVANT AND ACCESSIBLE MANNER FOR ALL COVERED POPULATIONS; CONDUCTING OUTREACH AND ENGAGEMENT, PROVIDING IN-PERSON TRAININGS AND TOOLS AND EDUCATIONAL RESOURCES RELATED TO ONLINE PRIVACY AND CYBERSECURITY; PARTNERING WITH INTERNET SERVIC | RECONNECT 100% GRANT INFRASTRUCTURE INVESTMENTS AND JOBS ACT |
| Award ID | 5331DS019 | CLSS00000118407 |
| award percentile | 83rd | 97th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 7 WA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: COMMERCE, WASHINGTON STATE DEPARTMENT OF · OKANOGAN COUNTY PUBLIC UTILITY DISTRICT NO. 1
Get new broadband infrastructure awards in your states
BroadbandBeadGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.