BroadbandBeadGrantPulse / compare
VILLAGE OF DOT LAKE vs SELDOVIA VILLAGE TRIBE: BroadbandBeadGrantPulse comparison
VILLAGE OF DOT LAKE's award of $527,773 is 1.1x SELDOVIA VILLAGE TRIBE's $500,000 (40th percentile). VILLAGE OF DOT LAKE is dated 2025-01-01; SELDOVIA VILLAGE TRIBE 2026-08-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029)
Both records plus every comparable AK record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does VILLAGE OF DOT LAKE compare to SELDOVIA VILLAGE TRIBE?
| Field | VILLAGE OF DOT LAKE | SELDOVIA VILLAGE TRIBE |
|---|---|---|
| Recipient | VILLAGE OF DOT LAKE | SELDOVIA VILLAGE TRIBE |
| State | AK | AK |
| Program | NTIA Broadband Infrastructure (11.029) | NTIA Broadband Infrastructure (11.029) |
| Award | $527,773 | $500,000 |
| Period | 2025-01-01 to 2028-12-31 | 2026-08-01 to 2029-04-30 |
| Agency | Department of Commerce / National Telecommunications and Information Administration | Department of Commerce / National Telecommunications and Information Administration |
| Description | THE PROJECT WILL SUBSIDIZE BROADBAND SERVICES FOR TRIBAL HOUSEHOLDS AND COMMUNITY ANCHOR INSTITUTIONS (CAIS) AND PROVIDE END USER DEVICES TO TRIBAL CITIZENS. | PROJECT PURPOSE: THIS EQUITABLE DISTRIBUTION PROJECT WILL FACILITATE ACCESS TO HOME NETWORKING EQUIPMENT INCLUDING CPE HARDWARE AND AFFORDABLE BROADBAND SERVICES FOR MEMBERS OF THE SELDOVIA VILLAGE TRIBE COMMUNITY. ACTIVITIES: PROVIDE HOME NETWORKING EQUIPMENT AND PRE-PAY BROADBAND SERVICE FEES FOR 100 TRIBAL HOUSEHOLDS; PROVIDE BROADBAND DEVICES TO ELIGIBLE HOUSEHOLDS WITHOUT ACCESS TO AN INTERNET-CAPABLE DEVICE; AND PURCHASE AND UPGRADE NETWORKING EQUIPMENT IN TRIBAL BUILDINGS. EXPECTED OUTCOMES: SUSTAIN BROADBAND ACCESS BY PROVIDING 24 MONTHS OF QUALIFYING BROADBAND SERVICE FOR 10 |
| Award ID | NT25TBCX029G0013 | NT26TBCX029G0015 |
| award percentile | 40th | 39th |
| Funded Project Score | 35/100 | 35/100 |
| Peer rank and all 17 AK records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: VILLAGE OF DOT LAKE · SELDOVIA VILLAGE TRIBE
Get new broadband infrastructure awards in your states
BroadbandBeadGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.