BrownfieldGrantPulse / compare
ACADIANA PLANNING COMMISSION INC vs LAFOURCHE PARISH COUNCIL: BrownfieldGrantPulse comparison
ACADIANA PLANNING COMMISSION INC's award of $1,200,000 is 2.4x LAFOURCHE PARISH COUNCIL's $500,000 (81st percentile). ACADIANA PLANNING COMMISSION INC is dated 2025-10-01; LAFOURCHE PARISH COUNCIL 2025-06-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable LA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ACADIANA PLANNING COMMISSION INC compare to LAFOURCHE PARISH COUNCIL?
| Field | ACADIANA PLANNING COMMISSION INC | LAFOURCHE PARISH COUNCIL |
|---|---|---|
| Recipient | ACADIANA PLANNING COMMISSION INC | LAFOURCHE PARISH COUNCIL |
| State | LA | LA |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,200,000 | $500,000 |
| Period | 2025-10-01 to 2029-09-30 | 2025-06-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING TO ACADIANA PLANNING COMMISSION TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERLCA) 104(K)(2) IN CITIES OF ABBEVILLE, EUNICE, AND OPELOUSAS, LOUISIANA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR LAFOURCHE PARISH GOVERNMENT TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN LAFOURCHE PARISH, LOUISIANA WITH FOCUS ON RACELAND AND THE TOWN OF LOCKPORT. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEM |
| Award ID | 02F88601 | 02F92901 |
| award percentile | 81st | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 4 LA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ACADIANA PLANNING COMMISSION INC · LAFOURCHE PARISH COUNCIL
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.