BrownfieldGrantPulse / compare
BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. vs ENERGY & ENVIRONMENT CABINET: BrownfieldGrantPulse comparison
ENERGY & ENVIRONMENT CABINET's award of $2,000,000 is 1.8x BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC.'s $1,081,850 (96th percentile). BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. is dated 2025-07-01; ENERGY & ENVIRONMENT CABINET 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable KY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. compare to ENERGY & ENVIRONMENT CABINET?
| Field | BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. | ENERGY & ENVIRONMENT CABINET |
|---|---|---|
| Recipient | BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. | ENERGY & ENVIRONMENT CABINET |
| State | KY | KY |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,081,850 | $2,000,000 |
| Period | 2025-07-01 to 2029-06-30 | 2025-07-01 to 2030-06-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS ACTION APPROVES FUNDING IN THE AMOUNT OF $1,081,850 UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD. THE RECIPIENT WILL CONDUCT REMEDIATION ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(3) IN BALLARD COUNTY, KENTUCKY. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO CLEAN UP A BROWNFIELD SITE(S | DESCRIPTION:THIS ACTION APPROVES FUNDING IN THE AMOUNT OF $2,000,000 UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO ENERGY AND ENVIRONMENT CABINET'S KENTUCKY DEPARTMENT OF ENVIRONMENTAL PROTECTION (KDEP). THE RECIPIENT WILL CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN CENTRAL, EASTERN, AND WESTERN PARTS OF THE COMMONWEALTH, KENTUCKY. BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. ACTIVITIES:SPECIFICALLY |
| Award ID | 05D49725 | 05D50125 |
| award percentile | 71st | 96th |
| Funded Project Score | 50/100 | 65/100 |
| Peer rank and all 6 KY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: BALLARD COUNTY ECONOMIC AND INDUSTRIAL DEVELOPMENT BOARD, INC. · ENERGY & ENVIRONMENT CABINET
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.