BrownfieldGrantPulse / compare
CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION vs NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC.: BrownfieldGrantPulse comparison
NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC.'s award of $1,200,000 is 1.2x CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION's $1,000,000 (81st percentile). CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION is dated 2025-05-16; NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC. 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable VT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION compare to NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC.?
| Field | CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION | NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC. |
|---|---|---|
| Recipient | CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION | NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC. |
| State | VT | VT |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,000,000 | $1,200,000 |
| Period | 2025-05-16 to 2030-09-30 | 2025-07-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN CHITTENDEN COUNTY AND THE STATE OF VERMONT. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS A | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING TO NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC. TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN ESSEX, CALEDONIA, AND ORLEANS COUNTIES, VERMONT.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED |
| Award ID | 00A01667 | 00A01669 |
| award percentile | 70th | 81st |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 8 VT records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION · NORTHEASTERN VERMONT DEVELOPMENT ASSOCIATION, INC.
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.