BrownfieldGrantPulse / compare
CITY OF PINE BLUFF vs ARK-TEX COUNCIL OF GOVERNMENTS: BrownfieldGrantPulse comparison
ARK-TEX COUNCIL OF GOVERNMENTS's award of $1,000,000 is 2.0x CITY OF PINE BLUFF's $500,000 (70th percentile). CITY OF PINE BLUFF is dated 2025-10-01; ARK-TEX COUNCIL OF GOVERNMENTS 2025-08-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable AR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CITY OF PINE BLUFF compare to ARK-TEX COUNCIL OF GOVERNMENTS?
| Field | CITY OF PINE BLUFF | ARK-TEX COUNCIL OF GOVERNMENTS |
|---|---|---|
| Recipient | CITY OF PINE BLUFF | ARK-TEX COUNCIL OF GOVERNMENTS |
| State | AR | AR |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $1,000,000 |
| Period | 2025-10-01 to 2029-09-30 | 2025-08-01 to 2030-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE CITY OF PINE BLUFF TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN PINE BLUFF, ARKANSAS. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WILL COMP | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR ARK-TEX COUNCIL OF GOVERNMENTS (ATCOG) TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN, SERVING NINE COUNTIES IN NORTHEAST (NE) TEXAS (TX) (BOWIE, CASS, DELTA, FRANKLIN, HOPKINS, LAMAR, MORRIS, RED RIVER, AND TITUS) AND ONE COUNTY (MILLER) IN SOUTHWEST (SW) ARKANSAS. ACTIVITIES: |
| Award ID | 02F90902 | 02F94801 |
| award percentile | 50th | 70th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 3 AR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CITY OF PINE BLUFF · ARK-TEX COUNCIL OF GOVERNMENTS
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.