BrownfieldGrantPulse / compare
CITY OF RACINE vs MENOMINEE INDIAN TRIBE OF WISCONSIN: BrownfieldGrantPulse comparison
CITY OF RACINE's award of $500,000 is 9.6x MENOMINEE INDIAN TRIBE OF WISCONSIN's $52,191 (50th percentile). CITY OF RACINE is dated 2025-10-01; MENOMINEE INDIAN TRIBE OF WISCONSIN 2025-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable WI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CITY OF RACINE compare to MENOMINEE INDIAN TRIBE OF WISCONSIN?
| Field | CITY OF RACINE | MENOMINEE INDIAN TRIBE OF WISCONSIN |
|---|---|---|
| Recipient | CITY OF RACINE | MENOMINEE INDIAN TRIBE OF WISCONSIN |
| State | WI | WI |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | State & tribal response programs (66.817) |
| Award | $500,000 | $52,191 |
| Period | 2025-10-01 to 2029-09-30 | 2025-10-01 to 2026-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR RACINE, WISCONSIN TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN RACINE, WISCONSIN. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WILL COMPETITIVELY | DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL NATIONS TO (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, PURSUANT TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPONS |
| Award ID | 01E03224 | 14E00874 |
| award percentile | 50th | 0th |
| Funded Project Score | 50/100 | 20/100 |
| Peer rank and all 9 WI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CITY OF RACINE · MENOMINEE INDIAN TRIBE OF WISCONSIN
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.