BrownfieldGrantPulse / compare
DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE vs MIDCOAST COUNCIL OF GOVERNMENTS: BrownfieldGrantPulse comparison
MIDCOAST COUNCIL OF GOVERNMENTS's award of $1,000,000 is 1.4x DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE's $737,000 (70th percentile). DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE is dated 2025-10-01; MIDCOAST COUNCIL OF GOVERNMENTS 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable ME record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE compare to MIDCOAST COUNCIL OF GOVERNMENTS?
| Field | DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE | MIDCOAST COUNCIL OF GOVERNMENTS |
|---|---|---|
| Recipient | DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE | MIDCOAST COUNCIL OF GOVERNMENTS |
| State | ME | ME |
| Program | State & tribal response programs (66.817) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $737,000 | $1,000,000 |
| Period | 2025-10-01 to 2026-09-30 | 2025-07-01 to 2030-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL NATIONS TO (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, PURSUANT TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPONS | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR MIDCOAST COUNCIL OF GOVERNMENTS TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN MAINE.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS AND SUBGRANTS TO CLEAN UP BROWNFIELD SITE AND CONDUCT O |
| Award ID | 00A01636 | 00A01959 |
| award percentile | 53rd | 70th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 14 ME records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: DEPARTMENT OF ENVIRONMENTAL PROTECTION MAINE · MIDCOAST COUNCIL OF GOVERNMENTS
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.