BrownfieldGrantPulse / compare
DEPARTMENT OF NATURAL RESOURCES vs CITY OF ATLANTA: BrownfieldGrantPulse comparison
DEPARTMENT OF NATURAL RESOURCES's award of $670,000 is 1.3x CITY OF ATLANTA's $500,000 (52nd percentile). DEPARTMENT OF NATURAL RESOURCES is dated 2025-10-01; CITY OF ATLANTA 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable GA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does DEPARTMENT OF NATURAL RESOURCES compare to CITY OF ATLANTA?
| Field | DEPARTMENT OF NATURAL RESOURCES | CITY OF ATLANTA |
|---|---|---|
| Recipient | DEPARTMENT OF NATURAL RESOURCES | CITY OF ATLANTA |
| State | GA | GA |
| Program | State & tribal response programs (66.817) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $670,000 | $500,000 |
| Period | 2025-10-01 to 2026-09-30 | 2025-07-01 to 2029-06-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $670,000.00 TO ASSIST THE GEORGIA DEPARTMENT OF NATURAL RESOURCES TO SUPPORT THE STATES, US TERRITORIES, AND TRIBAL NATIONS TO: (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, ACCORDING TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPONSE | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $500,000 TO THE CITY OF ATLANTA, GEORGIA TO SUPPORT AND CONDUCTING ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN CHATTAHOOCHEE RIVER, PROCTOR CREEK WATERSHED, AND JONESBORO ROAD, GEORGIA. BROWNFIELDS DEAL IN REAL PROPERTY, THE EXPANSION, DEVELOPMENT, OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF HAZARDOUS SUBSTANCES, POLLUTANTS, OR CONTAMINANTS. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT |
| Award ID | 05D45625 | 05D49325 |
| award percentile | 52nd | 50th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 6 GA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: DEPARTMENT OF NATURAL RESOURCES · CITY OF ATLANTA
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.