BrownfieldGrantPulse / compare
GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY vs CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION: BrownfieldGrantPulse comparison
GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY's award of $500,000 is 1.0x CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION's $500,000 (50th percentile). GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY is dated 2025-07-01; CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable PA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY compare to CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION?
| Field | GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION |
|---|---|---|
| Recipient | GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION |
| State | PA | PA |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2025-07-01 to 2029-06-30 | 2025-07-01 to 2029-06-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THIS AGREEMENT WILL PROVIDE FUNDING FOR GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN GREENE COUNTY, PENNSYLVANIA. BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERCLA 104(K)(2) IN CUMBERLAND COUNTY, PENNSYLVANIA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADD |
| Award ID | 953A0175 | 953A0235 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 15 PA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY · CUMBERLAND AREA ECONOMIC DEVELOPMENT CORPORATION
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.