BrownfieldGrantPulse / compare
GREENWOOD, CITY OF vs CITY OF TERRE HAUTE INDIANA: BrownfieldGrantPulse comparison
GREENWOOD, CITY OF's award of $500,000 is 1.0x CITY OF TERRE HAUTE INDIANA's $500,000 (50th percentile). GREENWOOD, CITY OF is dated 2025-10-01; CITY OF TERRE HAUTE INDIANA 2025-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable IN record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does GREENWOOD, CITY OF compare to CITY OF TERRE HAUTE INDIANA?
| Field | GREENWOOD, CITY OF | CITY OF TERRE HAUTE INDIANA |
|---|---|---|
| Recipient | GREENWOOD, CITY OF | CITY OF TERRE HAUTE INDIANA |
| State | IN | IN |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2025-10-01 to 2029-09-30 | 2025-10-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE CITY OF GREENWOOD TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN GREENWOOD, INDIANA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WILL COMPETI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE CITY OF TERRE HAUTE TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN TERRE HAUTE, INDIANA.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WILL COMPETIT |
| Award ID | 00E06037 | 00E06039 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 10 IN records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: GREENWOOD, CITY OF · CITY OF TERRE HAUTE INDIANA
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.