BrownfieldGrantPulse / compare
HANCOCK COUNTY PLANNING COMMISSION vs PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL: BrownfieldGrantPulse comparison
HANCOCK COUNTY PLANNING COMMISSION's award of $500,000 is 1.0x PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL's $500,000 (50th percentile). HANCOCK COUNTY PLANNING COMMISSION is dated 2025-07-01; PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable ME record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does HANCOCK COUNTY PLANNING COMMISSION compare to PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL?
| Field | HANCOCK COUNTY PLANNING COMMISSION | PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL |
|---|---|---|
| Recipient | HANCOCK COUNTY PLANNING COMMISSION | PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL |
| State | ME | ME |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2025-07-01 to 2029-09-30 | 2025-07-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR HANCOCK COUNTY PLANNING COMMISSION TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN HANCOCK COUNTY, MAINE. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN PISCATAQUIS COUNTY, MAINE. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALL |
| Award ID | 00A01599 | 00A01951 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 14 ME records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: HANCOCK COUNTY PLANNING COMMISSION · PISCATAQUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.