BrownfieldGrantPulse / compare
LEECH LAKE BAND OF OJIBWE vs LEECH LAKE BAND OF OJIBWE: BrownfieldGrantPulse comparison
LEECH LAKE BAND OF OJIBWE's award of $213,000 is 1.8x LEECH LAKE BAND OF OJIBWE's $120,000 (5th percentile). LEECH LAKE BAND OF OJIBWE is dated 2025-10-01; LEECH LAKE BAND OF OJIBWE 2024-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable MN record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does LEECH LAKE BAND OF OJIBWE compare to LEECH LAKE BAND OF OJIBWE?
| Field | LEECH LAKE BAND OF OJIBWE | LEECH LAKE BAND OF OJIBWE |
|---|---|---|
| Recipient | LEECH LAKE BAND OF OJIBWE | LEECH LAKE BAND OF OJIBWE |
| State | MN | MN |
| Program | State & tribal response programs (66.817) | State & tribal response programs (66.817) |
| Award | $120,000 | $213,000 |
| Period | 2025-10-01 to 2027-09-30 | 2024-10-01 to 2026-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL NATIONS TO (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, PURSUANT TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPONS | DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL NATIONS TO: (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, PURSUANT TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPON |
| Award ID | 02E03312 | 96248418 |
| award percentile | 2nd | 5th |
| Funded Project Score | 20/100 | 20/100 |
| Peer rank and all 4 MN records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: LEECH LAKE BAND OF OJIBWE · LEECH LAKE BAND OF OJIBWE
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.