BrownfieldGrantPulse / compare
LIVINGSTON COUNTY vs LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD: BrownfieldGrantPulse comparison
LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD's award of $1,155,000 is 1.2x LIVINGSTON COUNTY's $1,000,000 (71st percentile). LIVINGSTON COUNTY is dated 2025-10-01; LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD 2025-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does LIVINGSTON COUNTY compare to LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD?
| Field | LIVINGSTON COUNTY | LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD |
|---|---|---|
| Recipient | LIVINGSTON COUNTY | LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD |
| State | NY | NY |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,000,000 | $1,155,000 |
| Period | 2025-10-01 to 2030-09-30 | 2025-10-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR LIVINGSTON COUNTY TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN LIVINGSTON COUNTY, NEW YORK. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS AND SUBGRANTS TO CLEAN UP BROWNFIELD SITE(S) | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING TO THE LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN CLINTON, ESSEX, HAMILTON, WARREN, AND WASHINGTON COUNTIES IN NEW YORK STATE. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING |
| Award ID | 96283925 | 96284325 |
| award percentile | 70th | 71st |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 19 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: LIVINGSTON COUNTY · LAKE CHAMPLAIN LAKE GEORGE REGIONAL PLANNING BOARD
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.