BrownfieldGrantPulse / compare
RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY vs BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED: BrownfieldGrantPulse comparison
RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY's award of $1,000,000 is 1.0x BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED's $1,000,000 (70th percentile). RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY is dated 2025-10-01; BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED 2025-06-15.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable MT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY compare to BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED?
| Field | RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY | BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED |
|---|---|---|
| Recipient | RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY | BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED |
| State | MT | MT |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,000,000 | $1,000,000 |
| Period | 2025-10-01 to 2030-09-30 | 2025-06-15 to 2030-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN RAVALLI COUNTY, MONTANA.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS AND SUBGRANTS TO CLEAN | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR BEARTOOTH RCANDD TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN SOUTH CENTRAL MONTANA INCLUDING BIG HORN, CARBON, STILLWATER, SWEET GRASS, AND YELLOWSTONE COUNTIES. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN FUND |
| Award ID | 00I61400 | 00I61600 |
| award percentile | 70th | 70th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 7 MT records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: RAVALLI COUNTY ECONOMIC DEVELOPMENT AUTHORITY · BEARTOOTH RESOURCE CONSERVATION AND DEVELOPMENT AREA, INCORPORATED
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.