BrownfieldGrantPulse / compare
SCHUYLER COMMUNITY DEVELOPMENT INC vs CITY OF HASTINGS: BrownfieldGrantPulse comparison
SCHUYLER COMMUNITY DEVELOPMENT INC's award of $500,000 is 1.1x CITY OF HASTINGS's $475,000 (50th percentile). SCHUYLER COMMUNITY DEVELOPMENT INC is dated 2024-10-01; CITY OF HASTINGS 2025-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable NE record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does SCHUYLER COMMUNITY DEVELOPMENT INC compare to CITY OF HASTINGS?
| Field | SCHUYLER COMMUNITY DEVELOPMENT INC | CITY OF HASTINGS |
|---|---|---|
| Recipient | SCHUYLER COMMUNITY DEVELOPMENT INC | CITY OF HASTINGS |
| State | NE | NE |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $475,000 |
| Period | 2024-10-01 to 2028-09-30 | 2025-10-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR SCHUYLER COMMUNITY DEVELOPMENT, INC. TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN SCHUYLER, NEBRASKA.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE CITY OF HASTINGS, NEBRASKA. THE RECIPIENT WILL CONDUCT REMEDIATION ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(3) AT THE FORMER HASTINGS MIDDLE SCHOOL AT 714 W 5TH ST. HASTINGS, NEBRASKA 68901. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO CLEAN UP A BROWNFIELD SIT |
| Award ID | 96716201 | 96723201 |
| award percentile | 50th | 15th |
| Funded Project Score | 50/100 | 35/100 |
| Peer rank and all 3 NE records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: SCHUYLER COMMUNITY DEVELOPMENT INC · CITY OF HASTINGS
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.