BrownfieldGrantPulse / compare
ST. LOUIS DEVELOPMENT CORPORATION vs BOOTHEEL REGIONAL PLANNING COMMISSIO: BrownfieldGrantPulse comparison
ST. LOUIS DEVELOPMENT CORPORATION's award of $2,500,000 is 2.1x BOOTHEEL REGIONAL PLANNING COMMISSIO's $1,200,000 (96th percentile). ST. LOUIS DEVELOPMENT CORPORATION is dated 2024-10-01; BOOTHEEL REGIONAL PLANNING COMMISSIO 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable MO record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ST. LOUIS DEVELOPMENT CORPORATION compare to BOOTHEEL REGIONAL PLANNING COMMISSIO?
| Field | ST. LOUIS DEVELOPMENT CORPORATION | BOOTHEEL REGIONAL PLANNING COMMISSIO |
|---|---|---|
| Recipient | ST. LOUIS DEVELOPMENT CORPORATION | BOOTHEEL REGIONAL PLANNING COMMISSIO |
| State | MO | MO |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $2,500,000 | $1,200,000 |
| Period | 2024-10-01 to 2029-09-30 | 2025-07-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR ST. LOUIS DEVELOPMENT CORPORATION TO RE-CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(5)(A)(II) IN CITY OF ST. LOUIS, MISSOURI.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO RE-CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS AND SUBGRANTS TO C | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING TO BOOTHEEL REGIONAL PLANNING COMMISSION TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN MISSOURI BOOTHEEL REGION INCLUDING THE COUNTIES OF DUNKLIN, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, AND STODDARD. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND COND |
| Award ID | 96718101 | 96723301 |
| award percentile | 96th | 81st |
| Funded Project Score | 65/100 | 50/100 |
| Peer rank and all 7 MO records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ST. LOUIS DEVELOPMENT CORPORATION · BOOTHEEL REGIONAL PLANNING COMMISSIO
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.