BrownfieldGrantPulse / compare
WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION vs REGION 11 COUNCIL: BrownfieldGrantPulse comparison
WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION's award of $2,000,000 is 1.7x REGION 11 COUNCIL's $1,200,000 (96th percentile). WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION is dated 2025-10-01; REGION 11 COUNCIL 2025-07-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable WV record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION compare to REGION 11 COUNCIL?
| Field | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | REGION 11 COUNCIL |
|---|---|---|
| Recipient | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | REGION 11 COUNCIL |
| State | WV | WV |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $2,000,000 | $1,200,000 |
| Period | 2025-10-01 to 2030-09-30 | 2025-07-01 to 2029-06-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION. THE RECIPIENT WILL CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN BROOKE, HANCOCK, MARSHALL, OHIO, WETZEL, CABELL, FAYETTE, KANAWHA, PUTNAM, WAYNE, COUNTY, BARBOUR, HARRISON, MARION, TAYLOR, AND UPSHUR COUNTIES OF WEST V | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR BROOKE-HANCOCK PLANNING AND DEVELOPMENT (REGION 11) COUNCIL TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERCLA 104(K)(2) IN BROOKE AND HANCOCK COUNTIES, WEST VIRGINIA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RE |
| Award ID | 953A0157 | 953A0183 |
| award percentile | 96th | 81st |
| Funded Project Score | 65/100 | 50/100 |
| Peer rank and all 8 WV records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION · REGION 11 COUNCIL
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.