BrownfieldGrantPulse / compare
YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. vs COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY: BrownfieldGrantPulse comparison
YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC.'s award of $500,000 is 1.0x COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY's $500,000 (50th percentile). YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. is dated 2024-11-01; COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY 2026-04-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817)
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. compare to COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY?
| Field | YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. | COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY |
|---|---|---|
| Recipient | YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. | COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY |
| State | NY | NY |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2024-11-01 to 2028-09-30 | 2026-04-01 to 2030-03-31 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR YOUTH MINISTRIES FOR PEACE AND JUSTICE TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN BRONX COUNTY, NEW YORK.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY (CCIDA) TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN CHAUTAUQUA, NEW YORK.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. AD |
| Award ID | 96232200 | 96286125 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 19 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: YOUTH MINISTRIES FOR PEACE AND JUSTICE, INC. · COUNTY OF CHAUTAUQUA INDUSTRIAL DEVELOPMENT AGENCY
Get new epa brownfields awards in your states
BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.