DoeGridGrantPulse / compare
ALAMOSA COUNTY vs LOCAL AFFAIRS, COLORADO DEPARTMENT OF: DoeGridGrantPulse comparison
LOCAL AFFAIRS, COLORADO DEPARTMENT OF's award of $9,500,000 is 5.6x ALAMOSA COUNTY's $1,699,965 (30th percentile). ALAMOSA COUNTY is dated 2025-01-01; LOCAL AFFAIRS, COLORADO DEPARTMENT OF 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable CO record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ALAMOSA COUNTY compare to LOCAL AFFAIRS, COLORADO DEPARTMENT OF?
| Field | ALAMOSA COUNTY | LOCAL AFFAIRS, COLORADO DEPARTMENT OF |
|---|---|---|
| Recipient | ALAMOSA COUNTY | LOCAL AFFAIRS, COLORADO DEPARTMENT OF |
| State | CO | CO |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $1,699,965 | $9,500,000 |
| Period | 2025-01-01 to 2026-12-31 | 2025-01-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | INFLATION REDUCTION ACT (IRA) - UPPER RIO GRANDE VALLEY TRANSMISSION SITING STUDY THE OBJECTIVE OF THIS TRANSMISSION STUDY IS TO ENGAGE WITH STAKEHOLDERS AND CARRY OUT TECHNICAL AND ECONOMIC TRANSMISSION MODELING TO IDENTIFY THE PREFERRED TRANSMISSION CORRIDOR CANDIDATE FOR THE UPPER RIO GRANDE VALLEY (OF COLORADO AND NEW MEXICO). | COLORADO’S SOUTHEAST ECONOMIC DEVELOPMENT (SEED) GRANT PROGRAM THE SOUTHEAST COLORADO ECONOMIC DEVELOPMENT (SEED) GRANT PROGRAM IS AIMED AT LEVERAGING FEDERAL FUNDS TO PROMOTE ECONOMIC DEVELOPMENT IN THE COMMUNITIES IMPACTED BY THE 3 CORNERS CONNECTOR (3CC) TRANSMISSION LINE PROJECT. |
| Award ID | DEGD0000973 | DEGD0000977 |
| award percentile | 8th | 30th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 7 CO records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ALAMOSA COUNTY · LOCAL AFFAIRS, COLORADO DEPARTMENT OF
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.