DoeGridGrantPulse / compare
DALLAS COUNTY BOARD OF EDUCATION vs TOMBIGBEE ELECTRIC COOPERATIVE, INC: DoeGridGrantPulse comparison
TOMBIGBEE ELECTRIC COOPERATIVE, INC's award of $11,176,150 is 2.2x DALLAS COUNTY BOARD OF EDUCATION's $4,998,413 (34th percentile). DALLAS COUNTY BOARD OF EDUCATION is dated 2024-11-08; TOMBIGBEE ELECTRIC COOPERATIVE, INC 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable AL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does DALLAS COUNTY BOARD OF EDUCATION compare to TOMBIGBEE ELECTRIC COOPERATIVE, INC?
| Field | DALLAS COUNTY BOARD OF EDUCATION | TOMBIGBEE ELECTRIC COOPERATIVE, INC |
|---|---|---|
| Recipient | DALLAS COUNTY BOARD OF EDUCATION | TOMBIGBEE ELECTRIC COOPERATIVE, INC |
| State | AL | AL |
| Program | Grid Innovation & Resilience (81.255) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $4,998,413 | $11,176,150 |
| Period | 2024-11-08 to 2026-12-31 | 2025-01-01 to 2029-12-31 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | INCREASE AVAILABILITY OF CLEAN ENERGY, IMPROVE ENERGY RESILIENCY AND EFFICIENCY, AND REALIZE ECONOMIC AND COMMUNITY BENEFITS IN RURAL AND REMOTE COMMUNITIES. | BIPARTISAN INFRASTRUCTURE LAW (BIL) – TOMBIGBEE GRID MODERNIZATION PROJECT THE TOMBIGBEE GRID MODERNIZATION PROJECT SEEKS TO ADD EQUIPMENT TO SELF-HEAL THE GRID, REDUCE DEMAND DURING PEAK PERIODS AND USE A NEW FIBER NETWORK TO COMMUNICATE. IT WILL COMPLETELY TRANSFORM THE CURRENT PROCESSES TO COLLECT INFORMATION AND SWITCH LINES REMOTELY TO KEEP CREWS SAFE AND REDUCE EMISSIONS. AS A RESULT OF THIS PROJECT, ALL MEMBERS WILL ENJOY LOWER LONG-TERM ENERGY BURDENS, INCREASED ENERGY RELIABILITY, ENERGY DEMOCRACY, QUALITY JOBS BOTH DURING AND AFTER THE PROJECT WHILE REDUCING EXPOSURE TO ENVIRONMENTA |
| Award ID | DECD0000133 | DEGD0001028 |
| award percentile | 20th | 34th |
| Funded Project Score | 35/100 | 35/100 |
| Peer rank and all 3 AL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: DALLAS COUNTY BOARD OF EDUCATION · TOMBIGBEE ELECTRIC COOPERATIVE, INC
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.