DoeGridGrantPulse / compare
LIBERTY UTILITIES (CALPECO ELECTRIC) LLC vs SANTA YNEZ BAND OF MISSION INDIANS: DoeGridGrantPulse comparison
LIBERTY UTILITIES (CALPECO ELECTRIC) LLC's award of $13,071,300 is 2.3x SANTA YNEZ BAND OF MISSION INDIANS's $5,584,683 (36th percentile). LIBERTY UTILITIES (CALPECO ELECTRIC) LLC is dated 2024-10-01; SANTA YNEZ BAND OF MISSION INDIANS 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does LIBERTY UTILITIES (CALPECO ELECTRIC) LLC compare to SANTA YNEZ BAND OF MISSION INDIANS?
| Field | LIBERTY UTILITIES (CALPECO ELECTRIC) LLC | SANTA YNEZ BAND OF MISSION INDIANS |
|---|---|---|
| Recipient | LIBERTY UTILITIES (CALPECO ELECTRIC) LLC | SANTA YNEZ BAND OF MISSION INDIANS |
| State | CA | CA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $13,071,300 | $5,584,683 |
| Period | 2024-10-01 to 2025-10-10 | 2025-01-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | BIPARTISAN INFRASTRUCTURE LAW-PROJECT LEAPFROG: FOUNDATIONAL ADVANCED METERING INFRASTRUCTURE (AMI) AND GRID EDGE COMPUTING TECHNOLOGY DEPLOYMENT IN THE LAKE TAHOE AREA OF CALIFORNIA. PROJECT LEAPFROG SEEKS TO DIGITIZE THE COMPANY’S METERING FLEET AND OPERATIONS, LAYING THE FOUNDATION FOR BROADER DIGITIZATION OF DISTRIBUTION GRID AND CUSTOMER OPERATIONS THROUGH AN ADVANCED METERING INFRASTRUCTURE (AMI). THE PROJECT WILL PROVIDE A FOUNDATIONAL ADVANCED METERING INFRASTRUCTURE (“AMI”) SOLUTION FOLLOWED BY INTEGRATION OF ADVANCED OPERATIONAL CAPABILITIES INTO THE GROWING AMI TECHNOLOGY STACK, IN | THE PROJECT WILL ESTABLISH AND OPERATE THE SANTA YNEZ CHUMASH OCEANOGRAPHIC INSTITUTE (THE “OCEANOGRAPHIC INSTITUTE” OR “INSTITUTE”), A CULTURAL AND SCIENTIFIC ORGANIZATION THAT ADVANCES THE SOCIO-ECONOMIC AND CULTURAL FUTURE OF THE SANTA YNEZ CHUMASH AND OTHER CHUMASH TRIBES. THE INSTITUTE WILL TRAIN AND EDUCATE MEMBERS OF THE CHUMASH. TRIBES WILL ENGAGE, CONSULT, COLLABORATE, AND CO-MANAGE THE USE AND PROTECTION OF COASTAL MARINE AREAS. THE PROJECT WILL INCREASE THE CAPACITY OF THE CHUMASH TO EDUCATE AND TRAIN TRIBAL MEMBERS IN OCEAN AND COASTAL POLICY AND SCIENCE; DEVELOP THE TRIBE’S CAPAB |
| Award ID | DEGD0000895 | DEGD0000978 |
| award percentile | 36th | 23rd |
| Funded Project Score | 35/100 | 35/100 |
| Peer rank and all 14 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: LIBERTY UTILITIES (CALPECO ELECTRIC) LLC · SANTA YNEZ BAND OF MISSION INDIANS
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.