DoeGridGrantPulse / compare
LOS ANGELES DEPARTMENT OF WATER & POWER vs SOUTHERN CALIFORNIA EDISON COMPANY: DoeGridGrantPulse comparison
SOUTHERN CALIFORNIA EDISON COMPANY's award of $49,971,078 is 1.0x LOS ANGELES DEPARTMENT OF WATER & POWER's $48,000,000 (66th percentile). LOS ANGELES DEPARTMENT OF WATER & POWER is dated 2024-09-01; SOUTHERN CALIFORNIA EDISON COMPANY 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does LOS ANGELES DEPARTMENT OF WATER & POWER compare to SOUTHERN CALIFORNIA EDISON COMPANY?
| Field | LOS ANGELES DEPARTMENT OF WATER & POWER | SOUTHERN CALIFORNIA EDISON COMPANY |
|---|---|---|
| Recipient | LOS ANGELES DEPARTMENT OF WATER & POWER | SOUTHERN CALIFORNIA EDISON COMPANY |
| State | CA | CA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $48,000,000 | $49,971,078 |
| Period | 2024-09-01 to 2029-08-31 | 2025-01-01 to 2025-10-10 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | BIPARTISAN INFRASTRUCTURE LAW (BIL) EXPANDING DISTRIBUTION SYSTEM VISIBILITY AND THE ABILITY TO DISPATCH DISTRIBUTED ENERGY RESOURCES THE LOS ANGELES DEPARTMENT OF WATER AND POWER (LADWP) PROPOSES TO USE THE DEPARTMENT OF ENERGY (DOE) GRID RESILIENCE AND INNOVATION PARTNERSHIPS (GRIP) PROGRAM FUNDING TO LAUNCH THE COMMUNITY GRID INNOVATION PROGRAM (CGIP), WHICH WILL PROVIDE LADWP SYSTEM BENEFITS BY ALLOWING FOR GREATER CONTROL AT THE GRID OPERATIONS LEVEL AND ENHANCE VISIBILITY OF THE DISTRIBUTION SYSTEM. CGIP CONSISTS OF TWO PRIMARY COMPONENTS: 1) A DISTRIBUTED ENERGY RESOURCE MANAGEMENT SYST | BIPARTISAN INFRASTRUCTURE LAW (BIL) - SOLID STATE POWER SUBSTATION (SSPS) THE OBJECTIVE OF THIS PROJECT IS TO CREATE A SOLID-STATE POWER SUBSTATION BY INSTALLING MODULAR MULTI-LEVEL CONVERTERS MEDIUM VOLTAGE DIRECT CURRENT SUB TRANSMISSION CONNECTION. |
| Award ID | DEGD0000903 | DEGD0001025 |
| award percentile | 63rd | 66th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 14 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: LOS ANGELES DEPARTMENT OF WATER & POWER · SOUTHERN CALIFORNIA EDISON COMPANY
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.