DoeGridGrantPulse / compare
MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES vs ELEVATE RENEWABLES F7, LLC: DoeGridGrantPulse comparison
MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES (2025-01-10) and ELEVATE RENEWABLES F7, LLC (2025-01-01) are peer DoeGridGrantPulse records in Massachusetts.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable MA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES compare to ELEVATE RENEWABLES F7, LLC?
| Field | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES | ELEVATE RENEWABLES F7, LLC |
|---|---|---|
| Recipient | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES | ELEVATE RENEWABLES F7, LLC |
| State | MA | MA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $42,328,000 | |
| Period | 2025-01-10 to 2031-09-30 | 2025-01-01 to 2025-05-30 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | INFLATION REDUCTION ACT (IRA) - BARNSTABLE SCHOOL MICROGRID THE OBJECTIVES OF THIS PROJECT ARE TO REDUCE ENERGY EXPENSES TO EDUCATION FACILITIES AND THE ADULT COMMUNITY CENTER COMPLEX, REDUCE THE CARBON FOOTPRINT, INCREASE THE MULTI BUILDING EMERGENCY SHELTER CAPACITY, DRIVE ENERGY AND CLIMATE RELATED WORKFORCE DEVELOPMENT, REDUCE STUDENT AND STAFF ABSENTEEISM FROM RESPIRATORY DISEASES THROUGH IMPROVES HVAC SYSTEMS AND INCREASE AWARENESS OF LOCAL ENERGY AND CLIMATE INITIATIVES THROUGH OUR STUDENT INTERNS. THIS WILL BE ACCOMPLISHED THOUGHT CREATION OF A RENEWABLE ENERGY SUPPORTED MICROGRID AT | BIPARTISAN INFRASTRUCTURE LAW (BIL): INNOVATIVE INERTIA - PROVIDING CLEAN ENERGY PILOT ENHANCING THE RESILIENCY OF PEAKING INFRASTRUCTURE LOCATED AT THE DEVON GENERATING STATION THE INNOVATIVE INERTIA PROJECT WILL ADVANCE SMART GRID TECHNOLOGY BY DEVELOPING A NOVEL COMBINATION OF TECHNOLOGY INSTALLATIONS AND ADVANCED OPERATIONAL MODIFICATIONS TO ONE UNIT AT THE DEVON GENERATING STATION. THE PROJECT WILL RESULT IN INCREMENTAL GRID STABILIZING CAPABILITIES, ENHANCED RESILIENCY, AND COMMUNITY AND DECARBONIZATION BENEFITS TO DISADVANTAGED COMMUNITIES IN CONNECTICUT. |
| Award ID | DEGD0000986 | DEGD0001013 |
| award percentile | 58th | |
| Funded Project Score | 50/100 | 25/100 |
| Peer rank and all 6 MA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES · ELEVATE RENEWABLES F7, LLC
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.