DoeGridGrantPulse / compare
MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY vs VEIR INC: DoeGridGrantPulse comparison
MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY's award of $35,751,540 is 1.2x VEIR INC's $29,302,948 (55th percentile). MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY is dated 2025-01-01; VEIR INC 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable MI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY compare to VEIR INC?
| Field | MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY | VEIR INC |
|---|---|---|
| Recipient | MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY | VEIR INC |
| State | MI | MI |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $35,751,540 | $29,302,948 |
| Period | 2025-01-01 to 2031-09-30 | 2025-01-01 to 2029-12-31 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | INFLATION REDUCTION ACT (IRA) - POWERING PROGRESS TOGETHER: ADVANCING ECONOMIC AND TALENT DEVELOPMENT IN TRANSMISSION INITIATIVES THE OBJECTIVE OF THE PROJECT IS TO IMPLEMENT THREE ECONOMIC DEVELOPMENT ACTIVITIES TO BENEFIT RESIDENTS, EMPLOYERS, AND COMMUNITIES THAT WILL BE IMPACTED BY THE HELIX-HIPLE PROJECT WHICH INCLUDES CONSTRUCTION OF A NEW POWER TRANSMISSION LINE. THE ACTIVITIES INCLUDE: (1) ESTABLISHMENT OF AN APPRENTICESHIP PROGRAM TO SUPPORT POWER TRANSMISSION AND DISTRIBUTION, (2) CREATION OF A LOW-INCOME ENERGY FUND TO PROVIDE FOR WEATHERIZATION OF HOMES TO LOWER ENERGY COSTS, AND | BIPARTISAN INFRASTRUCTURE LAW (BIL) - ACCESS CLEAN ENERGY WITH SUPERCONDUCTORS ACES PROJECT |
| Award ID | DEGD0000983 | DEGD0001029 |
| award percentile | 55th | 49th |
| Funded Project Score | 50/100 | 35/100 |
| Peer rank and all 4 MI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY · VEIR INC
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.