DoeGridGrantPulse / compare
NATIVE RENEWABLES, INC. vs CITY OF WILLCOX: DoeGridGrantPulse comparison
CITY OF WILLCOX's award of $10,708,054 is 1.3x NATIVE RENEWABLES, INC.'s $8,000,000 (32nd percentile). NATIVE RENEWABLES, INC. is dated 2024-10-01; CITY OF WILLCOX 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable AZ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does NATIVE RENEWABLES, INC. compare to CITY OF WILLCOX?
| Field | NATIVE RENEWABLES, INC. | CITY OF WILLCOX |
|---|---|---|
| Recipient | NATIVE RENEWABLES, INC. | CITY OF WILLCOX |
| State | AZ | AZ |
| Program | Grid Innovation & Resilience (81.255) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $8,000,000 | $10,708,054 |
| Period | 2024-10-01 to 2029-09-30 | 2025-01-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | NATIVE RENEWABLE'S PROJECT TITLED ''ENERGIZING RURAL HOPI AND NAVAJO WITH SOLAR POWERED BATTERY-BASED SYSTEMS'' SEEKS TO INSTALL PHOTOVOLTAIC SOLAR SYSTEMS (PV) AND BATTERY ENERGY STORAGE SYSTEMS (BESS) AT OFF-GRID HOMES TO INCREASE AVAILABILITY OF CLEAN ENERGY, ENHANCE ENERGY RESILIENCE, AND INCREASE ELECTRIFICATION RATES IN NAVAJO NATION AND HOPI TRIBE COMMUNITIES. | THIS PROJECT WILL DEVELOP PUBLIC FACILITIES AT COCHISE LAKE, WINTER HOME OF THE SANDHILL CRANES, SHORE BIRDS, AND HUNDREDS OF WILDLIFE SPECIES. THE PROJECT IS THE NEXT STEP IN THE CITY’S LONG-STANDING EFFORTS TO ENSURE THE PRESERVATION OF THE WETLAND AREAS AND ENHANCE THE VISITOR EXPERIENCE AS A MEANS OF BOOSTING THE LOCAL ECONOMY. |
| Award ID | DECD0000061 | DEGD0000979 |
| award percentile | 27th | 32nd |
| Funded Project Score | 50/100 | 35/100 |
| Peer rank and all 6 AZ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: NATIVE RENEWABLES, INC. · CITY OF WILLCOX
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.