DoeGridGrantPulse / compare
NATIVE RENEWABLES, INC. vs NAVAJO POWER HOME PBC: DoeGridGrantPulse comparison
NATIVE RENEWABLES, INC.'s award of $8,000,000 is 1.6x NAVAJO POWER HOME PBC's $4,986,275 (27th percentile). NATIVE RENEWABLES, INC. is dated 2024-10-01; NAVAJO POWER HOME PBC 2024-10-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable AZ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does NATIVE RENEWABLES, INC. compare to NAVAJO POWER HOME PBC?
| Field | NATIVE RENEWABLES, INC. | NAVAJO POWER HOME PBC |
|---|---|---|
| Recipient | NATIVE RENEWABLES, INC. | NAVAJO POWER HOME PBC |
| State | AZ | AZ |
| Program | Grid Innovation & Resilience (81.255) | Grid Innovation & Resilience (81.255) |
| Award | $8,000,000 | $4,986,275 |
| Period | 2024-10-01 to 2029-09-30 | 2024-10-01 to 2027-07-31 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | NATIVE RENEWABLE'S PROJECT TITLED ''ENERGIZING RURAL HOPI AND NAVAJO WITH SOLAR POWERED BATTERY-BASED SYSTEMS'' SEEKS TO INSTALL PHOTOVOLTAIC SOLAR SYSTEMS (PV) AND BATTERY ENERGY STORAGE SYSTEMS (BESS) AT OFF-GRID HOMES TO INCREASE AVAILABILITY OF CLEAN ENERGY, ENHANCE ENERGY RESILIENCE, AND INCREASE ELECTRIFICATION RATES IN NAVAJO NATION AND HOPI TRIBE COMMUNITIES. | 1. RESIDENTIAL PV AND BESS. UP TO 400 OFF-GRID HOMES ON NAVAJO AND HOPI LANDS IN NEW MEXICO, ARIZONA, AND UTAH INSTALL PHOTOVOLTAIC (PV) SOLAR SYSTEMS AND BATTERY ENERGY STORAGE SYSTEMS (BESS) WITH CAPACITIES OF APPROXIMATELY 568 KW AND 1768 KWH RESPECTIVELY. 2. OPERATIONS AND MAINTENANCE (O&M) PLAN. PROVIDE O&M SERVICES FOR INSTALLED PV SOLAR SYSTEMS AND BESS FOR 5 YEARS AFTER DATE OF INSTALLATION. 3. COMMUNITY BENEFITS: • IMPROVE ENERGY RESILIENCY AND RELIABILITY FOR OFF-GRID HOMES. • TRAIN AND HIRE INSTALLERS AND ELECTRICIANS, PRIORITIZING RECRUITMENT PRACTICES THAT BENEFIT LOCAL RESIDE |
| Award ID | DECD0000061 | DECD0000127 |
| award percentile | 27th | 19th |
| Funded Project Score | 50/100 | 35/100 |
| Peer rank and all 6 AZ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: NATIVE RENEWABLES, INC. · NAVAJO POWER HOME PBC
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.