DoeGridGrantPulse / compare
RANDOLPH ELECTRIC MEMBERSHIP CORPORATION vs NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY: DoeGridGrantPulse comparison
NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY's award of $53,357,386 is 10.8x RANDOLPH ELECTRIC MEMBERSHIP CORPORATION's $4,927,000 (74th percentile). RANDOLPH ELECTRIC MEMBERSHIP CORPORATION is dated 2024-10-01; NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable NC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does RANDOLPH ELECTRIC MEMBERSHIP CORPORATION compare to NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY?
| Field | RANDOLPH ELECTRIC MEMBERSHIP CORPORATION | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY |
|---|---|---|
| Recipient | RANDOLPH ELECTRIC MEMBERSHIP CORPORATION | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY |
| State | NC | NC |
| Program | Grid Innovation & Resilience (81.255) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $4,927,000 | $53,357,386 |
| Period | 2024-10-01 to 2029-09-30 | 2025-01-01 to 2032-12-31 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | THIS PROJECT PLANS TO REPLACE DETERIORATING WOODEN TRANSMISSION POLES WITH GALVANIZED STEEL POLES, HARDENING A COMBINED 21 MILES OF TRANSMISSION LINES IN CENTRAL NORTH CAROLINA. THE COUNTIES IN THE PROJECT AREA FACE ECONOMIC DISTRESS DUE TO DECREASING POPULATIONS, AGING INFRASTRUCTURE, ENERGY BURDENS, AND LIMITED HEALTH, EDUCATION, AND EMPLOYMENT OPPORTUNITIES. ACCESS TO RELIABLE, AFFORDABLE, AND RESILIENT ENERGY IS CRITICAL TO OVERCOMING MANY OF THESE CHALLENGES. THE EXISTING POLES HAVE BEEN DAMAGED DUE TO THE IMPACTS OF WILDLIFE AND OTHER NATURAL HAZARDS. THESE UPGRADES AIM TO REDUCE O | BIPARTISAN INFRASTRUCTURE LAW (BIL) - INNOVATION NORTH CAROLINA TRANSMISSION PROGRAM THE OBJECTIVE IS TO REBUILD THE ENTIRE MILEAGE OF THE LEE-MILBURNIE 230 KV LINE, AND WHERE FEASIBLE, ALLOW FUR FUTURE ADDITION OF A SECOND CIRCUIT. OTHER GOALS INCLUDE UPGRADING ALL LINE AND TERMINAL EQUIPMENT. |
| Award ID | DECD0000136 | DEGD0000965 |
| award percentile | 17th | 74th |
| Funded Project Score | 35/100 | 65/100 |
| Peer rank and all 3 NC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: RANDOLPH ELECTRIC MEMBERSHIP CORPORATION · NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.