DoeGridGrantPulse / compare
SACRAMENTO MUNICIPAL UTILITY DISTRICT vs REDWOOD COAST ENERGY AUTHORITY: DoeGridGrantPulse comparison
REDWOOD COAST ENERGY AUTHORITY's award of $87,629,455 is 1.8x SACRAMENTO MUNICIPAL UTILITY DISTRICT's $50,000,000 (82nd percentile). SACRAMENTO MUNICIPAL UTILITY DISTRICT is dated 2024-10-01; REDWOOD COAST ENERGY AUTHORITY 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does SACRAMENTO MUNICIPAL UTILITY DISTRICT compare to REDWOOD COAST ENERGY AUTHORITY?
| Field | SACRAMENTO MUNICIPAL UTILITY DISTRICT | REDWOOD COAST ENERGY AUTHORITY |
|---|---|---|
| Recipient | SACRAMENTO MUNICIPAL UTILITY DISTRICT | REDWOOD COAST ENERGY AUTHORITY |
| State | CA | CA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $50,000,000 | $87,629,455 |
| Period | 2024-10-01 to 2029-09-30 | 2025-01-01 to 2029-12-31 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | THE RECIPIENT WILL PARTNER WITH TECHNOLOGY PROVIDERS AND SEEKS TO DEPLOY AN ADVANCED, LARGE-SCALE, SMART GRID INFRASTRUCTURE PROJECT WITH AN EMPHASIS ON EQUITABLE COMMUNITY BENEFITS AND BROADER GRID RELIABILITY UNDER THE TITLE OF CONNECTED CLEAN POWERCITY (PROJECT). THE PROJECT INTEGRATES ADVANCED SMART GRID COMPONENTS WITH SITE-SPECIFIC DISTRIBUTED ENERGY RESOURCES (DERS) AT A TRIBAL COMMUNITY, HELPING SACRAMENTO’S GRID BETTER INTERACT WITH TECHNOLOGY, DEVICES, AND CUSTOMERS AT ITS EDGE WHILE ESTABLISHING IMPROVED VISIBILITY, MANAGEMENT, AND CONTROL THROUGH REAL-TIME GRID MANAGEMENT. | THE PROJECT TEAM WILL PLAN AND IMPLEMENT THREE FRONT-OF-METER COMMUNITY MICROGRIDS THAT WILL BE OWNED AND OPERATED BY FEDERALLY RECOGNIZED TRIBES. THE EXISTING BEHIND-THE-METER COMMUNITY MICROGRID, OWNED AND OPERATED BY BLR, WILL BE EXPANDED TO INTERCONNECT THREE EXISTING FACILITY-SCALE MICROGRIDS THAT ARE GEOGRAPHICALLY DISTRIBUTED ACROSS THE RESERVATION INSIDE THEIR MAIN CAMPUS MICROGRID IN A NESTED CONFIGURATION. |
| Award ID | DEGD0000902 | DEGD0000967 |
| award percentile | 72nd | 82nd |
| Funded Project Score | 50/100 | 65/100 |
| Peer rank and all 14 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: SACRAMENTO MUNICIPAL UTILITY DISTRICT · REDWOOD COAST ENERGY AUTHORITY
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.