DoeGridGrantPulse / compare
SUBLIME SYSTEMS, INC. vs MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES: DoeGridGrantPulse comparison
SUBLIME SYSTEMS, INC.'s award of $86,907,197 is 2.1x MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES's $42,328,000 (82nd percentile). SUBLIME SYSTEMS, INC. is dated 2024-11-02; MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES 2025-01-10.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable MA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does SUBLIME SYSTEMS, INC. compare to MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES?
| Field | SUBLIME SYSTEMS, INC. | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES |
|---|---|---|
| Recipient | SUBLIME SYSTEMS, INC. | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES |
| State | MA | MA |
| Program | Grid Innovation & Resilience (81.255) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $86,907,197 | $42,328,000 |
| Period | 2024-11-02 to 2028-04-01 | 2025-01-10 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | THE FIRST COMMERCIAL ELECTROCHEMICAL CEMENT MANUFACTURING PROJECT, LED BY SUBLIME SYSTEMS, PLANS TO BUILD A NEW, ULTRA-LOW CARBON CEMENT MANUFACTURING FACILITY IN HOLYOKE, MASSACHUSETTS. SUBLIME SYSTEMS’ NEW METHOD TO MAKE CEMENT REPLACES CARBON-INTENSIVE LIMESTONE WITH ABUNDANT CALCIUM SILICATE-BASED FEEDSTOCKS, RESULTING IN INDUSTRY-STANDARD CEMENT THAT IS PRODUCED ELECTROCHEMICALLY INSTEAD OF USING HIGH HEAT. BY DEMONSTRATING THIS TRANSFORMATIONAL PROCESS THAT WAS PREVIOUSLY SUPPORTED BY ARPA-E, SUBLIME SYSTEMS WOULD STRENGTHEN AMERICAN SUPPLY CHAINS FOR LOW-CARBON PRODUCTS, INCREASE TRANSP | INFLATION REDUCTION ACT (IRA) - BARNSTABLE SCHOOL MICROGRID THE OBJECTIVES OF THIS PROJECT ARE TO REDUCE ENERGY EXPENSES TO EDUCATION FACILITIES AND THE ADULT COMMUNITY CENTER COMPLEX, REDUCE THE CARBON FOOTPRINT, INCREASE THE MULTI BUILDING EMERGENCY SHELTER CAPACITY, DRIVE ENERGY AND CLIMATE RELATED WORKFORCE DEVELOPMENT, REDUCE STUDENT AND STAFF ABSENTEEISM FROM RESPIRATORY DISEASES THROUGH IMPROVES HVAC SYSTEMS AND INCREASE AWARENESS OF LOCAL ENERGY AND CLIMATE INITIATIVES THROUGH OUR STUDENT INTERNS. THIS WILL BE ACCOMPLISHED THOUGHT CREATION OF A RENEWABLE ENERGY SUPPORTED MICROGRID AT |
| Award ID | DECD0000103 | DEGD0000986 |
| award percentile | 82nd | 58th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 6 MA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: SUBLIME SYSTEMS, INC. · MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.