DoeGridGrantPulse / compare
WEST BIOFUELS LLC vs IMPERIAL IRRIGATION DISTRICT: DoeGridGrantPulse comparison
WEST BIOFUELS LLC's award of $30,000,000 is 1.6x IMPERIAL IRRIGATION DISTRICT's $18,379,396 (52nd percentile). WEST BIOFUELS LLC is dated 2024-10-01; IMPERIAL IRRIGATION DISTRICT 2025-01-01.
Data as of · Compiled by Zalwin from USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does WEST BIOFUELS LLC compare to IMPERIAL IRRIGATION DISTRICT?
| Field | WEST BIOFUELS LLC | IMPERIAL IRRIGATION DISTRICT |
|---|---|---|
| Recipient | WEST BIOFUELS LLC | IMPERIAL IRRIGATION DISTRICT |
| State | CA | CA |
| Program | Grid Innovation & Resilience (81.255) | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $30,000,000 | $18,379,396 |
| Period | 2024-10-01 to 2029-09-30 | 2025-01-01 to 2025-10-10 |
| Agency | Department of Energy / Department of Energy | Department of Energy / Department of Energy |
| Description | THIS PROJECT AIMS TO PREVENT LOCAL FOREST FIRES WHILE PROVIDING LOW-CARBON, STABLE ENERGY FOR THREE COMMUNITIES IN THE SIERRA NEVADA MOUNTAINS OF CALIFORNIA. BURNEY, MARIPOSA, AND MAMMOTH LAKES ARE SMALL, REMOTE, MOUNTAINOUS COMMUNITIES THREATENED BY WILDFIRES AND FACED WITH FREQUENT POWER OUTAGES DUE TO EXTREME WEATHER. STATE AND FEDERAL PROGRAMS HAVE IMPROVED THE MANAGEMENT OF DRY, WILDFIRE-FUELING FOREST BIOMASS THROUGH FOREST THINNING CAMPAIGNS AND OTHER LAND MANAGEMENT ACTIVITIES. HOWEVER, LOCALLY COMMERCIALIZED END USES FOR CAPTURED BIOMASS ARE STILL LIMITED. TO ADDRESS THIS ISSUE, THIS | BIPARTISAN INFRASTRUCTURE LAW (BIL) – IMPERIAL IRRIGATION DISTRICT ADVANCE DISTRIBUTION MANAGEMENT SYSTEM (ADMS) DEPLOYMENT AND COMMUNITY SUPPORT THE OVERARCHING GOAL OF THE IMPERIAL IRRIGATION DISTRICT ADVANCE DISTRIBUTION MANAGEMENT SYSTEM (ADMS) DEPLOYMENT AND COMMUNITY SUPPORT PROJECT IS TO DEVELOP AND DEPLOY AN ADVANCED DISTRIBUTION MANAGEMENT SYSTEM (ADMS), WHICH WILL INTEGRATE MULTIPLE ELEMENTS OF THE RECIPIENT’S EXISTING OPERATIONAL SYSTEM, WHILE IMPROVING OPERABILITY, RELIABILITY, AND PROVIDING DIRECT SERVICE AND COMMUNITY BENEFITS WITHIN ITS SERVICE TERRITORY. |
| Award ID | DECD0000074 | DEGD0001022 |
| award percentile | 52nd | 40th |
| Funded Project Score | 35/100 | 35/100 |
| Peer rank and all 14 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: WEST BIOFUELS LLC · IMPERIAL IRRIGATION DISTRICT
Get new doe grid resilience awards in your states
DoeGridGrantPulse emails new awards matching your states, programs and minimum amount.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.