EPAPulse / compare
ARDAGH GLASS INC. (PORT ALLEGANY) vs WPS WESTWOOD GENERATION LLC: EPAPulse comparison
ARDAGH GLASS INC. (PORT ALLEGANY)'s penalties of 43,208 is 1.0x WPS WESTWOOD GENERATION LLC's 41,864 (53rd percentile). ARDAGH GLASS INC. (PORT ALLEGANY) is dated 2026-03-25; WPS WESTWOOD GENERATION LLC 2026-01-22.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable PA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ARDAGH GLASS INC. (PORT ALLEGANY) compare to WPS WESTWOOD GENERATION LLC?
| Field | ARDAGH GLASS INC. (PORT ALLEGANY) | WPS WESTWOOD GENERATION LLC |
|---|---|---|
| Facility | ARDAGH GLASS INC. (PORT ALLEGANY) | WPS WESTWOOD GENERATION LLC |
| EPA Registry ID | 110000332275 | 110010970235 |
| Address | ONE GLASS PLACE, PORT ALLEGANY, PA, 16743 | 490 W MAIN ST, TREMONT, PA, 17981 |
| County | MCKEAN | SCHUYLKILL |
| Industry (NAICS) | 327213: Glass Container Manufacturing | 221112: Fossil Fuel Electric Power Generation |
| SIC | 3221: Glass Containers | 4911: Electric Services |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 12 | 12 |
| Clean Water Act | Failure to Report DMR - Not Received | Failure to Report DMR - Not Received |
| Clean Air Act | Violation Unaddressed; State Has Lead Enforcement | Violation w/in 1 Year |
| RCRA | No Violation Identified | |
| Formal enforcement actions (5 years) | 2 | 2 |
| Total penalties | $43,208 | $41,864 |
| Last penalty | 03/28/2023 | 07/28/2023 |
| Inspections (5 years) | 8 | 4 |
| Last inspection | 2026-03-25 | 2026-01-22 |
| Watershed | Upper Allegheny | Lower Susquehanna-Swatara |
| amount percentile | 53rd | 52nd |
| Remediation Urgency Score | 98/100 | 98/100 |
| Peer rank and all 201 PA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ARDAGH GLASS INC. (PORT ALLEGANY) · WPS WESTWOOD GENERATION LLC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.