EPAPulse / compare
CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT vs LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT: EPAPulse comparison
CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT's penalties of 36,750 is 1.0x LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT's 36,000 (49th percentile). CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT is dated 2025-11-24; LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT 2026-03-03.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT compare to LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT?
| Field | CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT | LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT |
|---|---|---|
| Facility | CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT | LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT |
| EPA Registry ID | 110015748734 | 110070519769 |
| Address | 400 W CUMBERLAND RD, TYLER, TX, 75703 | 11603 STRANG ROAD, LA PORTE, TX, 77571 |
| County | SMITH | HARRIS COUNTY |
| Industry (NAICS) | 22132 | 325120: Industrial Gas Manufacturing, 325199: All Other Basic Organic Chemical Manufacturing |
| SIC | 4952: Sewerage Systems | 2813: Industrial Gases, 2869: Industrial Organic Chemicals |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 10 | 12 |
| Clean Water Act | Effluent - Monthly Average Limit | Violation Identified |
| RCRA | No Violation Identified | |
| Formal enforcement actions (5 years) | 3 | 3 |
| Total penalties | $36,750 | $36,000 |
| Last penalty | 08/18/2026 | 02/10/2026 |
| Inspections (5 years) | 8 | 2 |
| Last inspection | 2025-11-24 | 2026-03-03 |
| Watershed | Upper Angelina | Buffalo-San Jacinto |
| Clean Air Act | Violation Unaddressed; State Has Lead Enforcement | |
| amount percentile | 49th | 48th |
| Remediation Urgency Score | 83/100 | 98/100 |
| Peer rank and all 300 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT · LYONDELLBASELL ACETYLS LLC, LA PORTE METHANOL PLANT
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.