EPAPulse / compare
FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF vs MOSAIC FERTILIZER LLC: EPAPulse comparison
FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF's penalties of 18,000 is 1.0x MOSAIC FERTILIZER LLC's 17,400 (35th percentile). FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF is dated 2026-08-25; MOSAIC FERTILIZER LLC 2026-05-04.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF compare to MOSAIC FERTILIZER LLC?
| Field | FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF | MOSAIC FERTILIZER LLC |
|---|---|---|
| Facility | FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF | MOSAIC FERTILIZER LLC |
| EPA Registry ID | 110000914556 | 110056968866 |
| Address | 1007 SOUTH 5TH STREET, FERNANDINA BEACH, FL, 32034 | 3095 HIGHWAY 640 W, MULBERRY, FL, 33860 |
| County | NASSAU | POLK |
| Industry (NAICS) | 22132 221320 | 325312: Phosphatic Fertilizer Manufacturing |
| SIC | 4952: Sewerage Systems | 1094: Uranium-Radium-Vanadium Ores, 1475: Phosphate Rock, 2048: Prepared Feeds, 2819: Industrial Inorganic Chemicals, 2874: Phosphatic Fertilizers |
| Overall compliance status | Violation Identified | Significant Violation |
| Significant noncomplier | No | Yes |
| Quarters in noncompliance (last 12) | 9 | 12 |
| Clean Water Act | Violation Identified | Violation Identified |
| Formal enforcement actions (5 years) | 1 | 3 |
| Total penalties | $18,000 | $17,400 |
| Last penalty | 11/25/2025 | 11/25/2025 |
| Inspections (5 years) | 6 | 19 |
| Last inspection | 2026-08-25 | 2026-05-04 |
| Watershed | St. Marys | Alafia |
| Clean Air Act | Violation Identified | |
| RCRA | No Violation Identified | |
| amount percentile | 35th | 34th |
| Remediation Urgency Score | 56/100 | 98/100 |
| Peer rank and all 124 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: FERNANDINA BEACH, CITY OF - FERNANDINA BEACH WWTF · MOSAIC FERTILIZER LLC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.